Products

Lifting solutions

Spectacular ease in handling the synthetic chain
The synthetic chain, thanks to its flexibility and softness, is perfectly suited for lifting delicate loads and for protecting delicate surfaces, in preventing the damage of the cargo by the lifting system.
The low own weight of the chain enables to move heavier loads with the same lifting system.
Murlink® synthetic chain range is a perfect replacement for grade 80 and grade 100 steel chains.

• Spectacular ease in handling the synthetic chain

• The synthetic chain, thanks to its flexibility and softness, is perfectly suited for lifting delicate loads and for protecting delicate surfaces, in preventing the damage of the cargo by the lifting system.

• The low own weight of the chain enables to move heavier loads with the same lifting system.

• Murlink® synthetic chain range is a perfect replacement for grade 80 and grade 100 steel chains.

Breaking & Working Loads

CHAIN
REFERENCE
MINIMUM BRAKING
LOAD (tonne)
WORKING LOAD
LIMIT WLL (tonne)
LIFTING
WEIGHT
(kg/m)
MURLINK 102004 10,00 2,50 0,325
MURLINK 152006 15,00 3,75 0,475
MURLINK 172007 17,50 4,38 0,585
MURLINK 202008 20,00 5,00 0,625
MURLINK 243006 24,00 6,00 0,710
MURLINK 283007 28,00 7,00 0,835
MURLINK 323008 32,00 8,00 0,940
MURLINK 423010 42,00 10,50 1,050
MURLINK 503013 50,00 12,50 1,268
MURLINK 524010 52,00 13,00 1,467
MURLINK 644012 64,00 16,00 1,749
MURLINK 724013 72,00 18,00 1,904

Tailorized Murlink® chains with highest MBL and specific length/link dimensions available on request

Breaking & Working Loads

CHAIN
REFERENCE
MINIMUM BRAKING
LOAD (tonne)
WORKING LOAD
LIMIT WLL (tonne)
LIFTING
WEIGHT
(kg/m)
MURLINK 102004 10,00 2,50 0,325
MURLINK 152006 15,00 3,75 0,475
MURLINK 172007 17,50 4,38 0,585
MURLINK 202008 20,00 5,00 0,625
MURLINK 243006 24,00 6,00 0,710
MURLINK 283007 28,00 7,00 0,835
MURLINK 323008 32,00 8,00 0,940
MURLINK 423010 42,00 10,50 1,050
MURLINK 503013 50,00 12,50 1,268
MURLINK 524010 52,00 13,00 1,467
MURLINK 644012 64,00 16,00 1,749
MURLINK 724013 72,00 18,00 1,904

Tailorized Murlink® chains with highest MBL and specific length/link dimensions available on request

Breaking & Working Loads

ACCESORY EYE HOOK HAMMERLOCK D-SHACKLE
SHORTENER
MASTER LINK
1 LEG
MASTER LINK
2 LEGS
ANGLE <45º
MASTER LINK
4 LEGS
ANGLE <45º
Accessory grade G80 G80 G80 G80 G80 G80
Accessory WL WLL(tonne) WLL(tonne) WLL(tonne) WLL(tonne) WLL(tonne) WLL(tonne)
MURLINK 102004 3,15 5,30 3,25 3,15 5,30 6,70
MURLINK 152006 5,30 5,30 4,75 5,30 5,30 11,20
MURLINK 172007 5,30 5,30 4,75 5,30 8,00 11,20
MURLINK 202008 5,30 8,00 6,50 5,30 8,00 11,20
MURLINK 243006 8,00 8,00 8,50 8,00 11,20 17,00
MURLINK 283007 8,00 8,00 8,50 8,00 11,20 17,00
MURLINK 323008 8,00 12,50 8,50 8,00 11,20 17,00
MURLINK 423010 12,50 12,50 12,00 11,20 17,00 26,50
MURLINK 503013 12,50 12,50 13,50 14,00 21,20 26,50
MURLINK 524010 15,00 15,00 17,00 14,00 21,20 31,50
MURLINK 644012 21,20 21,20 17,00 17,00 31,50 45,00
MURLINK 724013 21,20 21,20 25,00 21,10 31,50 45,00

Breaking & Working Loads

The Murlink® chain is compatible with most metal accessories available on the market: hooks, connectors hammerlock , connecting and coupling link), shackles, master links and load binders.
The Murlink® chain can be directly connected to grade 80 and grade 100 metal fittings.

Compatible 80 – 60 grade accessories hitched directly to MURLINK chain
ACCESORY EYE HOOK HAMMERLOCK D-SHACKLE
SHORTENER
MASTER LINK
1 LEG
MASTER LINK
2 LEGS
ANGLE <45º
MASTER LINK
4 LEGS
ANGLE <45º
Accessory grade G80 G80 G80 G80 G80 G80
Accessory WL WLL(tonne) WLL(tonne) WLL(tonne) WLL(tonne) WLL(tonne) WLL(tonne)
MURLINK 102004 3,15 5,30 3,25 3,15 5,30 6,70
MURLINK 152006 5,30 5,30 4,75 5,30 5,30 11,20
MURLINK 172007 5,30 5,30 4,75 5,30 8,00 11,20
MURLINK 202008 5,30 8,00 6,50 5,30 8,00 11,20
MURLINK 243006 8,00 8,00 8,50 8,00 11,20 17,00
MURLINK 283007 8,00 8,00 8,50 8,00 11,20 17,00
MURLINK 323008 8,00 12,50 8,50 8,00 11,20 17,00
MURLINK 423010 12,50 12,50 12,00 11,20 17,00 26,50
MURLINK 503013 12,50 12,50 13,50 14,00 21,20 26,50
MURLINK 524010 15,00 15,00 17,00 14,00 21,20 31,50
MURLINK 644012 21,20 21,20 17,00 17,00 31,50 45,00
MURLINK 724013 21,20 21,20 25,00 21,10 31,50 45,00
Compatible 100 grade accessories hitched directly to MURLINK chain
ACCESORY EYE HOOK HAMMERLOCK D-SHACKLE
SHORTENER
MASTER LINK
1 LEG
MASTER LINK
2 LEGS
ANGLE <45º
MASTER LINK
4 LEGS
ANGLE <45º
Accessory grade G100 G100 G100 G100 G100 G100
Accessory WL WLL(tonne) WLL(tonne) WLL(tonne) WLL(tonne) WLL(tonne) WLL(tonne)
MURLINK 102004 4,00 6,70 6,70 3,50 3,50 5,30
MURLINK 152006 4,00 6,70 6,70 5,00 7,60 11,00
MURLINK 172007 6,70 6,70 6,70 5,00 7,60 11,00
MURLINK 202008 6,70 6,70 6,70 7,60 8,00 14,00
MURLINK 243006 10,00 10,00 10,00 7,60 10,00 21,20
MURLINK 283007 10,00 10,00 10,00 7,60 10,00 21,20
MURLINK 323008 10,00 10,00 16,00 14,00 14,00 21,20
MURLINK 423010 16,00 19,00 16,00 14,00 25,10 33,60
MURLINK 503013 16,00 26,50 25,00 14,00 25,10 33,60
MURLINK 524010 16,00 26,50 25,00 14,00 25,10 33,60
MURLINK 644012 16,00 26,50 25,00 25,10 40,00 33,60
MURLINK 724013 - 26,50 25,00 25,10 40,00 -
ACCESORY EYE HOOK HAMMERLOCK D-SHACKLE
SHORTENER
MASTER LINK
1 LEG
MASTER LINK
2 LEGS
ANGLE <45º
MASTER LINK
4 LEGS
ANGLE <45º
Accessory grade G100 G100 G100 G100 G100 G100
Accessory WL WLL(tonne) WLL(tonne) WLL(tonne) WLL(tonne) WLL(tonne) WLL(tonne)
MURLINK 102004 4,00 6,70 6,70 3,50 3,50 5,30
MURLINK 152006 4,00 6,70 6,70 5,00 7,60 11,00
MURLINK 172007 6,70 6,70 6,70 5,00 7,60 11,00
MURLINK 202008 6,70 6,70 6,70 7,60 8,00 14,00
MURLINK 243006 10,00 10,00 10,00 7,60 10,00 21,20
MURLINK 283007 10,00 10,00 10,00 7,60 10,00 21,20
MURLINK 323008 10,00 10,00 16,00 14,00 14,00 21,20
MURLINK 423010 16,00 19,00 16,00 14,00 25,10 33,60
MURLINK 503013 16,00 26,50 25,00 14,00 25,10 33,60
MURLINK 524010 16,00 26,50 25,00 14,00 25,10 33,60
MURLINK 644012 16,00 26,50 25,00 25,10 40,00 33,60
MURLINK 724013 - 26,50 25,00 25,10 40,00 -

Configurations & Lifting Loads

CHAIN
REFERENCE
VERTICAL
LIFT
(tonne)
STRANGLED
LIFT
(tonne)
STRANGLED BASKED
(tonne)
SLING 2 LEGS
(tonne)
SLING 3 & 4 LEGS
(tonne)
Image Image Image Image Image
M = Correction factors ß = 0 a 45º ß = 45 a 60º ß = 0 a 45º ß = 45 a 60º ß = 0 a 45º ß = 45 a 60º
M = 1 M = 0,8 M = 2 M = 1,4 M = 1 M = 1,4 M = 1 M = 2,1 M = 1,5
MURLINK 102004 2,50 2,00 5,00 3,50 2,50 3,50 2,50 5,25 3,75
MURLINK 102006 3,75 3,00 7,50 5,25 3,75 5,25 3,75 7,88 5,63
MURLINK 172007 4,38 3,50 8,75 6,13 4,38 6,13 4,38 9,19 6,56
MURLINK 202008 5,00 4,00 10,00 7,00 5,00 7,00 5,00 10,50 7,50
MURLINK 243006 6,00 4,80 12,00 8,40 6,00 8,40 6,00 12,60 9,00
MURLINK 283007 7,00 5,60 14,00 9,80 7,00 9,80 7,00 14,70 10,50
MURLINK 323008 8,00 6,40 16,00 11,20 8,00 11,20 8,00 16,80 12,00
MURLINK 423010 10,50 8,40 21,00 14,70 10,50 14,70 10,50 22,05 15,75
MURLINK 503013 12,50 10,00 25,00 17,50 12,50 17,50 12,50 26,25 18,75
MURLINK 524010 13,00 10,40 26,00 18,20 13,00 18,20 13,00 27,30 19,50
MURLINK 644012 16,00 12,80 32,00 22,40 16,00 22,40 16,00 33,60 24,00
MURLINK 724013 18,00 14,40 36,00 25,20 18,00 25,20 18,00 37,80 27,00

Full range of lifting accessories available on request, preassembled to Murlink® chains Tailorized sets available on request